"Building with Dignity"
You can now donate via Venmo
by sending payments to
@ngns-stl
Thank You!
Dear Potential Home Owner:
Interested in a beautifuly restored or newly constructed home in a developing and vibrant neighborhood? Committed to responsible homeownership? Passionate about the city and your community? Are you a low to moderate income?
If you would like to rent one of our homes please fill out the below application:
1. Click on the PDF icon to download application.
2. Once the application is completed, please send it to 2425 Fall Ave, 63116
Maximum Qualifying Household Incomes
Family Size 1 2 3 4 5 6 7 8 9
20% $ 9,575 10,937 12,300 $13,662 $14,762 $15,850 $16,950 $18,038 $19,125
30% $14,350 $16,400 $18,450 $20,500 $22,150 $23,800 $25,450 $27,100 $28,700
50% $23,950 $27,350 $30,750 $34,150 $36,900 $39,650 $42,350 $45,100 $51,650
60% $28,740 $32,820 $36,900 $40,980 $44,280 $47,580 $50,820 $54,120 $57,380
80% $38,300 $43,750 $49,200 $54,650 $59,050 $63,400 $67,800 $72,150 $76,500
Source: HUD 2010